Blaze Amplifier Range: Design Guide
Overview
This guide covers the full Blaze by Sonance amplifier range — PowerZone (non-networked) and PowerZone Connect (DSP, networked) — with model comparisons, use cases, subwoofer pairing, and system design examples for residential and commercial installs.
Migrating from Sonance DSP Amplifiers
| Old Model | Recommended Replacement |
|---|---|
| UA 2-100 / DSP 2-150 | UA 2-125 or PowerZone Connect 252 |
| DSP 8-130 | PowerZone Connect 1008 |
| DSP 2-750 | PowerZone Connect 1502 or 2004 (70V) |
| James M-1000 | PowerZone Connect 1502 |
The 8-50 and 16-50 digital amplifiers remain in production alongside the PowerZone Connect line.
PowerZone (Non-DSP, Non-Networked)
| Model | Low-Z Power | 70V/100V Power | Form Factor |
|---|---|---|---|
| PowerZone 252 | 2×150W (8Ω) | 2×125W | 1U half-rack |
| PowerZone 504 | 2×250W | 2×250W | 1U half-rack |
| PowerZone 1004 | 4×250W | 4×250W | 1U half-rack |
Use cases: non-DSP distributed audio and 70V commercial applications. Suited to Sonance Professional Series and VX speakers.
PowerZone Connect 1U Series
| Model | Low-Z Power | 70V Power | Form Factor |
|---|---|---|---|
| Connect 122/122D | 2×60W | 1×125W | 1U rack |
| Connect 252 | 2×125W | 1×250W | 1U rack |
| Connect 254 | 4×60W | 2×125W / 1×250W | 1U rack |
| Connect 504/504D | 4×125W | 2×250W | 1U rack |
| Connect 508 | 8×60W | 4×125W / 2×250W | 1U rack |
| Connect 1008/1008D | 8×125W | 4×250W | 1U rack |
PowerZone Connect 2U Series
| Model | Low-Z 8Ω | Low-Z 4Ω/2Ω | Bridged/70V | Form Factor |
|---|---|---|---|---|
| Connect 1002 | 2×250W | 2×500W | 1×1000W | 2U rack |
| Connect 1502 | 2×400W | 2×750W | 1×1200–1500W | 2U rack |
| Connect 2004/2004D | 4×250W | 4×500W | 2×1000W | 2U rack |
| Connect 3004/3004D | 4×400W | 4×750W | 2×1200–1500W | 2U rack |
| Connect 4008 | 8×250W | 8×500W | 4×1000W | 2U rack |
| Connect 6008/6008D | 8×400W | 8×750W | 4×1200–1500W | 2U rack |
Use Case Reference
| Model | Primary Use | Compatible Speakers |
|---|---|---|
| Connect 122/252 | Distributed audio, TV audio, zone amp | VX, IS, SA |
| Connect 504 | Distributed audio | VX, IS, SA |
| Connect 1008 | Distributed audio, home theatre | VX, IS, SA, Reference, James QX |
| Connect 1002 | Outdoor, subwoofer, 2-channel | SLS, AT, BE |
| Connect 1502 | Outdoor, subwoofer | SLS, AT, PPX, EMB |
| Connect 2004/3004/4008/6008 | Large distributed audio, large home theatre, outdoor | SLS, AT, Omni, OT, BE, Mavericks, PPX, EMB |
Subwoofer Pairing
| Amp | Config | Wattage | Subwoofer |
|---|---|---|---|
| Connect 252/504/1008 | 1 channel | 100W (6/4Ω) | Sonance BPS6 |
| Connect 252/504/1008 | 1 channel | 150W (6/4Ω) | Sonance BPS8 or BPSTL |
| Connect 252/504/1008 | PowerShare 2ch | 200W (4Ω) | Sonance VXXT8RW |
| Connect 252/504/1008 | PowerShare 2ch | 300W (4Ω) | Sonance VXXT10RW |
| Connect 1502 | 1 channel | 260–400W (8Ω) | Sonance R10/R12, VPSUB |
| Connect 1502 | 1 channel | 400W (6Ω) | Sonance IS10W |
| Connect 1002/2004/4008 | 2ch bridged | 1000W (4Ω) | Sonance PPX10–PPX15, James EMB10–EMB15 |
| Connect 1502/3004/6008 | 2ch bridged | 500–2000W (4Ω) | James M213 |
System Design Examples
All system design diagrams are shown in the source PDF. The 12-page guide covers:
- Standalone systems — 4-zone, 3-source with Sonos + M1 PoE wall controls
- Control system driven — with audio matrix (multiple variants)
- Outdoor systems — 24.4 SLS 70V, 8.1 garden with PowerSharing, 16.2 garden
- Bi-amplification — across amps using digital connection
- Dante networks — TV audio to head-end, subwoofer integration over Dante, surround processor audio over Dante
Refer to the page-by-page diagrams below for wiring and rack configurations.
This article was adapted from Sonance's original guidance — Source PDF Habitech-edited for UK trade installer context. Original © Sonance LLC.